feat: start-compete
parents
Showing
.gitignore
0 → 100644
.vscode/extensions.json
0 → 100644
README.md
0 → 100644
auto-imports.d.ts
0 → 100644
components.d.ts
0 → 100644
index.html
0 → 100644
package-lock.json
0 → 100644
This diff is collapsed.
Click to expand it.
package.json
0 → 100644
| { | |||
| "name": "table2chart", | |||
| "private": true, | |||
| "version": "0.0.0", | |||
| "type": "module", | |||
| "scripts": { | |||
| "dev": "vite", | |||
| "build": "vue-tsc -b && vite build", | |||
| "preview": "vite preview" | |||
| }, | |||
| "dependencies": { | |||
| "@tailwindcss/vite": "^4.1.3", | |||
| "echarts": "^5.6.0", | |||
| "lodash": "^4.17.21", | |||
| "v-scale-screen": "^2.3.0", | |||
| "vue": "^3.4.31", | |||
| "vue-grid-layout-v3": "^3.1.2" | |||
| }, | |||
| "devDependencies": { | |||
| "@vitejs/plugin-vue": "^5.0.5", | |||
| "autoprefixer": "^10.4.21", | |||
| "naive-ui": "^2.41.0", | |||
| "postcss": "^8.5.3", | |||
| "tailwindcss": "^4.1.3", | |||
| "typescript": "^5.2.2", | |||
| "unplugin-auto-import": "^19.1.2", | |||
| "unplugin-vue-components": "^28.4.1", | |||
| "vfonts": "^0.0.3", | |||
| "vite": "^5.3.4", | |||
| "vue-tsc": "^2.0.24" | |||
| } | |||
| } | 
public/vite.svg
0 → 100644
src/App.vue
0 → 100644
src/assets/vue.svg
0 → 100644
src/components/StaticVueGrid.vue
0 → 100644
src/lib/Table2Chart/ScreenChart.vue
0 → 100644
src/lib/Table2Chart/funcs/mapGEOStyle.ts
0 → 100644
src/lib/Table2Chart/funcs/mapStyle.ts
0 → 100644
src/lib/Table2Chart/plugin.inject.ts
0 → 100644
src/main.ts
0 → 100644
src/style.css
0 → 100644
src/vite-env.d.ts
0 → 100644
tsconfig.app.json
0 → 100644
tsconfig.json
0 → 100644
tsconfig.node.json
0 → 100644
vite.config.ts
0 → 100644
Please
register
or
sign in
to comment
